loading
Application
For fixing steel structures, curtain walls, pipe supports, equipment, reinforcement and application scenarios with seismic requirements
Technical data
Material: 10.9s carbon steel/410 stainless steel
Surface treatment: hot-dip galvanized ≥45um, electro-galvanized ≥5um
Product features
Self-drilling anchoring principle, providing stable and reliable locking force
Passed the JG/T 160 seismic S-class type inspection
Efficient and reliable installation without torque control
Smaller drilled holes for certified installation adjustability
Detachable and reusable
Suitable for a variety of substrates, high bearing capacity
Test
Mechanical test report, anti-corrosion performance test report, fire resistance test report
Mechanical properties
Anchor bolt size | M6 | M8 | M10 | M12 | M16 |
Stress sectional area [mm²] | 21 | 38.5 | 60 | 82.5 | 154 |
Nominal tensile strength [N/mm²] | 1000 | 1000 | 1000 | 1000 | 1000 |
Nominal yield strength [N/mm²] | 900 | 900 | 900 | 900 | 900 |
Elastic section modulus(moment resistance)[mm³] | 13.5 | 33.5 | 66.5 | 106 | 269 |
Recommended bending moment[Nm] | 12.3 | 30.2 | 60 | 90.5 | 242 |
Specification
Parameter | Unit | Anchor bolt size | ||||
M6 | M8 | M10 | M12 | M16 | ||
Drilling diameter | mm | 6 | 8 | 10 | 12 | 16 |
Minimum aperture of fixed object | mm | 7.8 | 10.3 | 13 | 16 | 17.2 |
Effective embedded depth | mm | 25/30 | 40/60 | 50/75 | 60/90 | 75/100 |
Critical margin | mm | 28/33 | 44/66 | 55/83 | 66/99 | 83/110 |
Minimum margin | mm | 48 | ||||
Minimum spacing | mm | 72 | ||||
Minimum substrate thickness | mm | 38/45 | 60/90 | 75/113 | 90/135 | 113/150 |
Installation torque | Nm | 180 | 250 | 350 | 500 | 650 |
Installation
Application
For fixing steel structures, curtain walls, pipe supports, equipment, reinforcement and application scenarios with seismic requirements
Technical data
Material: 10.9s carbon steel/410 stainless steel
Surface treatment: hot-dip galvanized ≥45um, electro-galvanized ≥5um
Product features
Self-drilling anchoring principle, providing stable and reliable locking force
Passed the JG/T 160 seismic S-class type inspection
Efficient and reliable installation without torque control
Smaller drilled holes for certified installation adjustability
Detachable and reusable
Suitable for a variety of substrates, high bearing capacity
Test
Mechanical test report, anti-corrosion performance test report, fire resistance test report
Mechanical properties
Anchor bolt size | M6 | M8 | M10 | M12 | M16 |
Stress sectional area [mm²] | 21 | 38.5 | 60 | 82.5 | 154 |
Nominal tensile strength [N/mm²] | 1000 | 1000 | 1000 | 1000 | 1000 |
Nominal yield strength [N/mm²] | 900 | 900 | 900 | 900 | 900 |
Elastic section modulus(moment resistance)[mm³] | 13.5 | 33.5 | 66.5 | 106 | 269 |
Recommended bending moment[Nm] | 12.3 | 30.2 | 60 | 90.5 | 242 |
Specification
Parameter | Unit | Anchor bolt size | ||||
M6 | M8 | M10 | M12 | M16 | ||
Drilling diameter | mm | 6 | 8 | 10 | 12 | 16 |
Minimum aperture of fixed object | mm | 7.8 | 10.3 | 13 | 16 | 17.2 |
Effective embedded depth | mm | 25/30 | 40/60 | 50/75 | 60/90 | 75/100 |
Critical margin | mm | 28/33 | 44/66 | 55/83 | 66/99 | 83/110 |
Minimum margin | mm | 48 | ||||
Minimum spacing | mm | 72 | ||||
Minimum substrate thickness | mm | 38/45 | 60/90 | 75/113 | 90/135 | 113/150 |
Installation torque | Nm | 180 | 250 | 350 | 500 | 650 |
Installation