loading
Application
Suitable for 10-40mm natural stone, ceramic board, man-made fiberboard, etc. (minimum thickness of natural stone ≥ 20mm)
Technical data
Tensile and shear loads required for design
Thickness and hardness of the stone used
The required anchoring depth is generally selected according to 1 / 2 of the stone thickness
Length, diameter and anchoring form of back bolt
Advantages
Four piece design, more uniform stress, no extrusion stress on stone
Good installation adaptability for soft and hard stones
All A4 stainless steel, including nut, spring washer and flat washer
Stop back design can eliminate the impact of vibration load on stone
Components
Conical screw, 4-piece diffuser ring, sleeve, nut, spring washer, flat washer
Specification
Product name | Drilling diameter D1 (mm) | Reaming diameter D2 (mm) | Anchoring depth Ls (mm) | Bolt diameter(mm) | Product code |
HG-B M6x11x15/33 | 11 | 13 | 15 | M6 | 701011 |
HG-B M6x11x18/33 | 11 | 13 | 18 | M6 | 701012 |
HG-B M6x11x20/38 | 11 | 13 | 20 | M6 | 701013 |
HG-B M8x13x15/35 | 13 | 15 | 15 | M8 | 701014 |
HG-B M8x13x20/38 | 13 | 15 | 20 | M8 | 701015 |
HG-B M8x13x25/45 | 13 | 15 | 25 | M8 | 701016 |
Drilling size
Product name | M6 | M8 |
D1 (tolerance is ± 0.3) | Φ11 ± 0.3 | Φ13 ± 0.3 |
D2 (tolerance is ± 0.3) | Φ13 ± 0.3 | Φ15 ± 0.3 |
Hole drilling depth Hs | Hs ± 0.5 | Hs ± 0.5 |
Installation
Application
Suitable for 10-40mm natural stone, ceramic board, man-made fiberboard, etc. (minimum thickness of natural stone ≥ 20mm)
Technical data
Tensile and shear loads required for design
Thickness and hardness of the stone used
The required anchoring depth is generally selected according to 1 / 2 of the stone thickness
Length, diameter and anchoring form of back bolt
Advantages
Four piece design, more uniform stress, no extrusion stress on stone
Good installation adaptability for soft and hard stones
All A4 stainless steel, including nut, spring washer and flat washer
Stop back design can eliminate the impact of vibration load on stone
Components
Conical screw, 4-piece diffuser ring, sleeve, nut, spring washer, flat washer
Specification
Product name | Drilling diameter D1 (mm) | Reaming diameter D2 (mm) | Anchoring depth Ls (mm) | Bolt diameter(mm) | Product code |
HG-B M6x11x15/33 | 11 | 13 | 15 | M6 | 701011 |
HG-B M6x11x18/33 | 11 | 13 | 18 | M6 | 701012 |
HG-B M6x11x20/38 | 11 | 13 | 20 | M6 | 701013 |
HG-B M8x13x15/35 | 13 | 15 | 15 | M8 | 701014 |
HG-B M8x13x20/38 | 13 | 15 | 20 | M8 | 701015 |
HG-B M8x13x25/45 | 13 | 15 | 25 | M8 | 701016 |
Drilling size
Product name | M6 | M8 |
D1 (tolerance is ± 0.3) | Φ11 ± 0.3 | Φ13 ± 0.3 |
D2 (tolerance is ± 0.3) | Φ13 ± 0.3 | Φ15 ± 0.3 |
Hole drilling depth Hs | Hs ± 0.5 | Hs ± 0.5 |
Installation